Peptide Pricing Guide
Factors Affecting Peptide Manufacturing Cost
Price Drivers
| Factor | Impact | Example |
| Sequence length | +$30–80 per AA | 10 AA → $300–800 |
| Purity level | 2–10× from crude to ultra-pure | 80%: 1×, 98%: 3–5× |
| Scale | 3–10× discount at kg scale | 10 mg: $500/g, 100 g: $50/g |
| Modifications | +20–200% premium | Biotin: +$50, cyclization: +$100 |
| Lead time | Rush: +30–50% premium | Standard 15 days → rush 5 days: +50% |
| Analytical package | +$100–500 per batch | Basic COA vs full characterization |
Price Estimation Table (2026 Estimates)
| Length | Purity | 10 mg | 100 mg | 1 g | 10 g | 100 g |
| 5–10 AA | ≥95% | $100–200 | $200–400 | $500–1K | $2–5K | $10–20K |
| 10–20 AA | ≥95% | $150–400 | $300–800 | $1–3K | $5–15K | $20–50K |
| 20–30 AA | ≥95% | $300–600 | $600–1.5K | $2–5K | $10–30K | $40–100K |
| 30–40 AA | ≥95% | $500–1K | $1–3K | $3–8K | $15–50K | — |
| 10–20 AA | ≥98% | $200–600 | $500–1.5K | $2–5K | $10–30K | $40–80K |
Cost Reduction Strategies
| Strategy | Potential Savings | Trade-off |
| Accept research purity (80–90%) | 30–50% | Fewer analytical tests |
| Larger batch size | 30–60% per gram | Higher upfront spend |
| Standard modifications | 10–30% | Limitation on customization |
| Longer lead time | 10–20% | Slower turnaround |
| Milligram-scale for screening | N/A | Order before scale-up |
🔗 Related: Purity Grades Guide | Production Scale | Custom Peptide Synthesis at RPL | How to Source Peptides from China